Equipment listed for machinery dealer Xspect Solutions Inc. |
About EquipmentMLS |
|
Xspect Solutions Inc. Equipment
|
FIND MACHINE SELL EQUIPMENT |
|
These are items listed by Xspect Solutions Inc.. Click on SEARCH FOR SURPLUS EQUIPMENT to find surplus equipment by keyword. Request more information by clicking on the reference code or description: | |||
|---|---|---|---|
| Ref code | Manufacturer | Model | Description |
| 100014091 |   |   | complete retrofit |
| 100014158 | BLISS | XP500 | Bliss 500 Ton Stamping Press |
| 100014094 | BROWN & SHARPE | MICROVAL | MICROVAL 454 |
| 100014093 | BROWN & SHARPE | MICROVAL PFX 454 | MICROVAL PFX 454 |
| 100014095 | BROWN & SHARPE | MICROVAL PFX 454 | MICROVAL PFX 454 |
| 100014096 | BROWN & SHARPE | MICROXCEL | MICROXCEL 454 |
| 100014106 | BROWN & SHARPE | MISTRAL 7105 | MISTRAL 7105 (DEA) |
| 100014100 | BROWN & SHARPE | MISTRAL 775 | MISTRAL 775 |
| 100014101 | BROWN & SHARPE | MISTRAL 775 | MISTRAL 775 |
| 100014156 | BROWN & SHARPE | MicroXcel 7.6.5 | MicroXcel 7.6.5 |
| 100014090 | BROWN & SHARPE | Microval | Brown & Sharpe Microval |
| 100014092 | BROWN & SHARPE | Microval | Microval |
| 100014151 | BROWN & SHARPE | Microval 343 | Microval 343 |
| 100014140 | BROWN & SHARPE | Microval PFx454 | Microval PFx454 |
| 100014105 | BROWN & SHARPE | STIEFELMAYER 3000 | STIEFELMAYER 3000 |
| 100014098 | BROWN & SHARPE | XCEL | XCEL 7107 |
| 100014097 | BROWN & SHARPE | XCEL | XCEL 765 |
| 100014099 | BROWN & SHARPE | XCEL 7107 UHA | XCEL 7107 UHA |
| 100014102 | BROWN & SHARPE | XCEL 9129 | XCEL 9129 |
| 100014103 | BROWN & SHARPE | XCEL 9129 | XCEL 9129 |
| 100014104 | BROWN & SHARPE | XCEL 9159 | XCEL 9159 |
| 100014152 | DEA |   | DEA Gamma 1102 |
| 100014112 | DEA | Beta 2305 | Beta 2305 |
| 100014114 | DEA | Bravo 5310 | DEA Bravo 5310 |
| 100014111 | DEA | EPSILON 3304 | EPSILON 3304 |
| 100014110 | DEA | GAMMA 1205 | GAMMA 1205 |
| 100014161 | DEA | Gamma 0101 | DEA Gamma 0101 |
| 100014108 | DEA | IOTA 1102 | IOTA 1102 |
| 100014109 | DEA | IOTA 1203 | IOTA 1203 |
| 100014139 | DEA | Iota 1202 | DEA Iota 1202 |
| 100014107 | DEA | SWIFT A000 | SWIFT A000 |
| 100014113 | DEA | Vento 40.14.16 | DEA Vento 40.14.16 |
| 100014115 | IMS | Impact | IMS Impact |
| 100014159 | IMS | Impact II | IMS Impact II |
| 100014122 | IMS | Merlin | IMS Merlin |
| 100014116 | LEITZ | PMM 654 | Leitz PMM 654 |
| 100014117 | LK | G80 | LK G80 |
| 100014125 | MITUTOYO | B241 | Mitutoyo B241 |
| 100014126 | MITUTOYO | B331 | Mitutoyo B331 |
| 100014118 | MITUTOYO | B504B | Mitutoyo B504B |
| 100014153 | MITUTOYO | BHN706 | Mitutoyo BHN706 |
| 100014160 | MITUTOYO | BHN706 | Mitutoyo BHN706 |
| 100014119 | MITUTOYO | Bright 707 | Mitutoyo Bright 707 |
| 100014120 | MITUTOYO | Bright 710 | Mitutoyo Bright 710 |
| 100014121 | MITUTOYO | FHN906 | Mitutoyo FHN906 |
| 100014123 | MITUTOYO | FN1106H | Mitutoyo FN1106H |
| 100014124 | MITUTOYO | FN1108 | Mitutoyo FN1108 |
| 100014127 | MORA | 205 | Mora |
| 100014154 | NUMEREX | 1312-10 | Numerex 1312-10 |
| 100014128 | NUMEREX | 151810 | Numerex 151810 |
| 100014157 | NUMEREX | 4040-24 | Numerex 404024 |
| 100014129 | NUMEREX | DB4860-36 | Numerex DB4860-36 |
| 100014132 | SHEFFIELD | 1808 | Sheffield 1808 |
| 100014133 | SHEFFIELD | 1808 | Sheffield 1808 |
| 100014131 | SHEFFIELD | 1808 MEA | Sheffield 1805 MEA |
| 100014150 | SHEFFIELD | 1810 | Sheffield 18010 |
| 100014130 | SHEFFIELD | Cordax | Sheffield Cordax |
| 100014141 | SHEFFIELD | Cordax H-30.15.15 | Sheffield Cordax H-30.15.15 |
| 100014137 | SHEFFIELD | RS150 | Sheffield RS150 |
| 100014134 | SHEFFIELD | RS5 | Sheffield RS5 |
| 100014135 | SHEFFIELD | RS5 | Sheffield RS5 |
| 100014136 | SHEFFIELD | RS50 | Sheffield RS50 |
| 100014142 | STARRETT | Rapid Check | Starrett Rapid Check |
| 100014143 | STARRETT | Rapid Check | Starrett Rapid Check |
| 100014145 | TARUS |   | Tarus |
| 100014144 | TARUS |   | Tarus Horizontal arm |
| 100014148 | ZEISS | C400 | Zeiss C400 |
| 100014138 | ZEISS | C700 | Zeiss C700 |
| 100014149 | ZEISS | C700 | Zeiss C700 |
| 100014155 | ZEISS | DB 80.48.40 | Zeiss DB80.48.40 |
| 100014146 | ZEISS | Eclipse 2828-24 | Zeiss Eclipse 2828-24 |
| 100014147 | ZEISS | Eclipse 550 | Zeiss Eclipse 550 |
|
Brought to you by:
EquipmentMLS.com
|
The Equipment Information Center
|
|
Last Updated: 06/27/08 Contents Copyright © 2008 |